SailScanner

2026 Q3 · published 2026-09-14

UK Yacht Charter Price Index

A quarterly look at what a 1 week yacht charter actually costs, drawn from a sample of 495 SailScanner listings across 35 locations.

Median weekly from-price

£3,690

€4,311 · n=477 · core fleet under €25,000

By region

Published rows need at least 8 priced listings. Figures are weekly from-prices before extras.

Region n P25 Median P75 Charter page
United Kingdom Northern Europe 8 £2,021 €2,362 £2,163 €2,527 £2,584 €3,019 View boats
Montenegro Mediterranean & Adriatic 14 £1,969 €2,300 £2,459 €2,873 £2,567 €2,999 View boats
Split and Trogir Mediterranean & Adriatic 15 £2,149 €2,510 £2,467 €2,882 £3,243 €3,789 View boats
Rhodes and the Dodecanese Mediterranean & Adriatic 15 £1,834 €2,142 £2,542 €2,970 £3,833 €4,478 View boats
France Mediterranean & Adriatic 15 £1,969 €2,300 £2,568 €3,000 £3,638 €4,250 View boats
Spain Mediterranean & Adriatic 14 £1,671 €1,952 £2,612 €3,052 £4,134 €4,830 View boats
Sporades Mediterranean & Adriatic 12 £2,295 €2,681 £2,643 €3,088 £3,602 €4,208 View boats
Ionian Islands Mediterranean & Adriatic 15 £1,755 €2,050 £2,704 €3,159 £4,333 €5,063 View boats
French Riviera Mediterranean & Adriatic 15 £2,537 €2,964 £2,902 €3,390 £3,564 €4,164 View boats
Mallorca Mediterranean & Adriatic 25 £2,114 €2,470 £3,171 €3,705 £5,855 €6,840 View boats
Greece Mediterranean & Adriatic 30 £2,098 €2,451 £3,261 €3,810 £5,072 €5,925 View boats
Croatia Mediterranean & Adriatic 29 £2,482 €2,900 £3,544 €4,140 £5,239 €6,120 View boats
Sardinia Mediterranean & Adriatic 30 £2,763 €3,228 £3,594 €4,199 £5,102 €5,960 View boats
Sweden Northern Europe 10 £3,273 €3,824 £3,619 €4,228 £4,229 €4,940 View boats
Turkey Mediterranean & Adriatic 15 £2,207 €2,578 £3,638 €4,250 £6,126 €7,157 View boats
Caribbean Caribbean & Bahamas 15 £2,734 €3,194 £3,649 €4,263 £4,225 €4,936 View boats
Sicily Mediterranean & Adriatic 30 £2,481 €2,898 £3,649 €4,263 £5,567 €6,504 View boats
Italy Mediterranean & Adriatic 15 £2,906 €3,395 £3,690 €4,311 £4,670 €5,456 View boats
Amalfi Coast Mediterranean & Adriatic 12 £2,502 €2,923 £3,775 €4,410 £11,652 €13,613 View boats
Norway Northern Europe 10 £2,827 €3,303 £3,824 €4,468 £4,079 €4,765 View boats
Ibiza Mediterranean & Adriatic 15 £2,965 €3,464 £4,066 €4,750 £9,257 €10,815 View boats
Thailand Asia Pacific 17 £2,565 €2,997 £4,172 €4,874 £5,360 €6,262 View boats
Malta Mediterranean & Adriatic 8 £3,612 €4,220 £4,276 €4,996 £4,798 €5,605 View boats
BVI Caribbean & Bahamas 25 £3,389 €3,959 £4,279 €4,999 £8,217 €9,599 View boats
Seychelles Indian Ocean 13 £4,027 €4,705 £4,472 €5,225 £5,992 €7,000 View boats
Portugal Atlantic 9 £2,046 €2,390 £4,665 €5,450 £4,708 €5,500 View boats
Cuba Caribbean & Bahamas 8 £2,033 €2,375 £5,007 €5,850 £6,356 €7,425 View boats
French Polynesia Asia Pacific 20 £4,388 €5,126 £6,186 €7,227 £8,025 €9,375 View boats
Bahamas Caribbean & Bahamas 12 £6,499 €7,593 £8,088 €9,449 £9,945 €11,619 View boats

By boat type

Monohull means sailing yacht. Catamarans and motor yachts are listed separately.

Monohull

£2,525

Median · €2,950 · n=201

Typical band £1,952 to £3,174

Motor yacht

£2,880

Median · €3,364 · n=14

Typical band £2,129 to £25,955

Catamaran

£4,845

Median · €5,660 · n=280

Typical band £3,765 to £8,157

Bareboat vs crewed

Bareboat / skippered

£3,238

Median · n=407

Crewed

£11,513

Median · n=88

Methodology

How each edition is built, so the figures stay comparable from quarter to quarter.

  1. Source: published SailScanner yacht listings with a numeric weekly from-price in EUR.
  2. Statistic: median, with the 25th and 75th percentiles shown so the spread is visible.
  3. Minimum sample: a region or boat-type row needs at least 8 priced listings to publish.
  4. Headline median: core fleet under €25,000. Luxury listings are counted separately so a handful of crewed outliers do not dominate the figure.
  5. FX: EUR 1 = GBP 0.85598 on 2026-09-14 (Frankfurter (ECB reference)).
  6. Prices are starting weekly charter fees. They do not include fuel, APA, tourist tax, food or optional extras.

This is an independent index of SailScanner-listed inventory. It is not a census of every charter operator worldwide. When citing a figure, use the edition label and the headline median, with a link to this page.

Download the 2026 Q3 dataset (CSV)

Want a shortlist at these prices?

Tell us dates, group size and experience. We will match boats and bases from the same inventory behind this index.

Open the yacht finder